Housecall Pro alternatives
Published-price alternatives to Housecall Pro for a 5-person team, sorted by estimated year-one cost.
For comparison, Housecall Pro at 5 users: $1,788 year one (Essentials annual).
Estimates come from published list prices checked 2026-10-15, using the same assumptions as our calculator. They leave out card processing, SMS and onboarding fees. These are not reviews or ratings. Confirm with the vendor.
General field service alternatives (5 users)
| Tool | Plan used | Est. year one | Source |
|---|---|---|---|
| Kickserv | Start (5 users), annual -20% | $576 | source |
| ServiceM8 | Growing (~100 jobs/mo estimate) | $948 | source |
| Jobber | Connect (5 user band), annual | $1,788 | source |
| Synchroteam | Annual per-user × 5 | $2,340 | source |
| Service Fusion | Starter annual (unlimited users) | $2,496 | source |
| Tradify | Pro × 5 users | $3,060 | source |
| Zuper | From $65/user × 5 | $3,900 | source |
Niche or regional alternatives
| Tool | Plan used | Est. year one | Source |
|---|---|---|---|
| Connecteam Scheduling/time clock, not full FSM | Small Business free (≤10) | $0 | source |
| Yardbook Lawn/landscape only | Business | $420 | source |
| ZenMaid Cleaning only | Pro | $468 | source |
| Launch27 Cleaning only | Pro annual | $1,530 | source |
| Joblogic UK, GBP | Standard £49/user × 5 | GBP 2,940 | source |
| LMN Landscaping only | Starter (excludes onboarding fee) | $3,564 | source |
| GorillaDesk Pest/lawn/cleaning | Pro, 5 schedule(s) | $3,588 | source |
| Fergus NZ, NZD | Professional from 75/user × 5 | NZD 4,500 | source |
Quote-only (no public price): ServiceTitan, Workiz, mHelpDesk, FieldPulse, Simpro, Aspire, PestPac, BuildOps, FieldEdge